Ticker Sense

Fecha Bullish Neutral Bearish
14/03/2014 53.85% 26.92% 19.23%
07/03/2014 48.00% 32.00% 20.00%
28/02/2014 48.15% 25.93% 25.93%
21/02/2014 48.00% 28.00% 24.00%
14/02/2014 44.00% 40.00% 16.00%
07/02/2014 20.83% 33.33% 45.83%
31/01/2014 34.78% 21.74% 43.48%
24/01/2014 46.15% 23.08% 30.77%
17/01/2014 40.00% 16.00% 44.00%
10/01/2014 40.00% 16.00% 44.00%

Ticker Sense Bullish 4 Weeks Average Nov 2013