AAII

Fecha Bullish Neutral Bearish
14/03/2014 41.34% 31.84% 26.82%
07/03/2014 40.51% 32.86% 26.63%
28/02/2014 39.69% 39.18% 21.13%
21/02/2014 42.22% 35.00% 22.78%
14/02/2014 40.15% 32.51% 27.34%
07/02/2014 27.90% 35.70% 36.41%
31/01/2014 32.18% 35.06% 32.76%
24/01/2014 38.12% 38.12% 23.76%
17/01/2014 38.99% 39.52% 21.49%
10/01/2014 43.62% 31.38% 25.00%

AAII Bullish 4 Weeks Average Nov 2013