Investors Intelligence

Fecha Bullish Neutral Bearish
14/03/2014 55.10% 27.50% 17.40%
07/03/2014 54.60% 30.30% 15.10%
28/02/2014 53.50% 29.30% 17.20%
21/02/2014 46.50% 36.30% 17.20%
14/02/2014 41.80% 40.80% 17.40%
07/02/2014 45.90% 36.70% 17.40%
31/01/2014 53.10% 31.60% 15.30%
24/01/2014 57.60% 27.30% 15.10%
17/01/2014 56.10% 28.60% 15.30%
10/01/2014 60.60% 24.20% 15.20%

Investors Intelligence Bullish 4 Weeks Average Oct 2013