Market Vane

Fecha Valor Media 4 semanas
14/03/2014 62.00% 64.00%
07/03/2014 64.00% 64.25%
28/02/2014 65.00% 62.75%
21/02/2014 65.00% 61.75%
21/02/2014 65.00% 61.75%
14/02/2014 63.00% 61.75%
07/02/2014 58.00% 62.50%
31/01/2014 61.00% 64.25%
24/01/2014 65.00% 65.75%
17/01/2014 66.00% 66.25%

Market Vane 4 Weeks Average Oct 2013